<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactive Video Player Solutions</title>
	<atom:link href="http://clvr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://clvr.com</link>
	<description>CLVR is an interactive video company that transforms online videos into high-performance marketing and sales engines that drive exposure, engagement and conversion.</description>
	<lastBuildDate>Tue, 23 Apr 2013 08:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta name="generator" content="deVision 0.9.1" />
		<item>
		<title>What does the modern marketer look like? [INFOGRAPHIC]</title>
		<link>http://clvr.com/2013/04/23/what-does-the-modern-marketer-look-like-infographic/</link>
		<comments>http://clvr.com/2013/04/23/what-does-the-modern-marketer-look-like-infographic/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 08:14:29 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Kool-Aid]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[modern marketer]]></category>
		<category><![CDATA[salesforce]]></category>

		<guid isPermaLink="false">http://clvr.com/?p=863</guid>
		<description><![CDATA[We love our infographics! Check out this new one, just put out by Matt Wesson, a Marketing Content Specialist at Pardot. It&#8217;s all about the &#8220;modern marketer&#8221; who is part artist, part scientist. Take a look: Source: http://blogs.salesforce.com/company/2013/04/the-modern-marketer-part-artist-part-scientist-infographic.html<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
		<wfw:commentRss>http://clvr.com/2013/04/23/what-does-the-modern-marketer-look-like-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins fans sing national anthem in emotional pregame ceremony</title>
		<link>http://clvr.com/2013/04/18/bruins-fans-sing-national-anthem-in-emotional-pregame-ceremony/</link>
		<comments>http://clvr.com/2013/04/18/bruins-fans-sing-national-anthem-in-emotional-pregame-ceremony/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:43:54 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Kool-Aid]]></category>
		<category><![CDATA[boston]]></category>

		<guid isPermaLink="false">http://clvr.com/?p=849</guid>
		<description><![CDATA[We stand with Boston. &#160;<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
		<wfw:commentRss>http://clvr.com/2013/04/18/bruins-fans-sing-national-anthem-in-emotional-pregame-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Demographics Use What Social Media [INFOGRAPHIC]</title>
		<link>http://clvr.com/2013/04/12/which-demographics-use-what-social-media-infographic/</link>
		<comments>http://clvr.com/2013/04/12/which-demographics-use-what-social-media-infographic/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:25:56 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Kool-Aid]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media usage]]></category>
		<category><![CDATA[who uses what social media]]></category>

		<guid isPermaLink="false">http://clvr.com/?p=838</guid>
		<description><![CDATA[A massive survey of internet users reveals trends in social media usage across numerous platforms, ages, races, genders, population density and more. Which social media sites should you be focusing on for YOUR target market? The Pew Research Center has released the results of a comprehensive social media survey, conducted over several years to evaluate [...]<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
		<wfw:commentRss>http://clvr.com/2013/04/12/which-demographics-use-what-social-media-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need a Mobile Friendly Site [INFOGRAPHIC]</title>
		<link>http://clvr.com/2013/04/05/why-you-need-a-mobile-friendly-site-infographic/</link>
		<comments>http://clvr.com/2013/04/05/why-you-need-a-mobile-friendly-site-infographic/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 18:09:48 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Kool-Aid]]></category>
		<category><![CDATA[clvr]]></category>
		<category><![CDATA[demandforce]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mobile site]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[why you need a mobile site]]></category>

		<guid isPermaLink="false">http://clvr.com/?p=829</guid>
		<description><![CDATA[This week’s Infographic Friday features stats on consumer demand for mobile-friendly sites, via Demandforce. This is an infographic you’re gonna wanna enlarge. Tweetables Mobile traffic makes up 10% of all Internet use Tweet this ~10% of websites are mobile-optimized Tweet this According to an Econsultancy survey, mobile optimization is digital marketers’ top priority Tweet this 48% of users feel frustrated [...]<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
		<wfw:commentRss>http://clvr.com/2013/04/05/why-you-need-a-mobile-friendly-site-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 of the Biggest Entrepreneurs Under 30 [INFOGRAPHIC]</title>
		<link>http://clvr.com/2013/03/13/10-of-the-biggest-entrepreneurs-under-30-infographic/</link>
		<comments>http://clvr.com/2013/03/13/10-of-the-biggest-entrepreneurs-under-30-infographic/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:03:04 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Kool-Aid]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://clvr.com/?p=815</guid>
		<description><![CDATA[Thanks to Masters in Marketing for creating this infographic: &#160;<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
		<wfw:commentRss>http://clvr.com/2013/03/13/10-of-the-biggest-entrepreneurs-under-30-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Out Love My New Never Summer Revolver</title>
		<link>http://clvr.com/2013/03/04/flat-out-love-my-new-never-summer-revolver/</link>
		<comments>http://clvr.com/2013/03/04/flat-out-love-my-new-never-summer-revolver/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 21:13:18 +0000</pubDate>
		<dc:creator>Mike Wagle</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Kool-Aid]]></category>
		<category><![CDATA[never summer]]></category>
		<category><![CDATA[never summer revolver]]></category>
		<category><![CDATA[ns]]></category>
		<category><![CDATA[revolver]]></category>
		<category><![CDATA[revolver snow board]]></category>

		<guid isPermaLink="false">http://clvr.com/?p=782</guid>
		<description><![CDATA[A couple of weeks back I had my Evo come up missing, and as upset as I was, it did afford me the opportunity to hit up our friends at Never Summer to see what they had laying around as a replacement. As it turns out Scotty and I were graciously awarded brand new Revolvers [...]<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
		<wfw:commentRss>http://clvr.com/2013/03/04/flat-out-love-my-new-never-summer-revolver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cenegenics Denver Joins the CLVR Network</title>
		<link>http://clvr.com/2013/03/04/cenegenics-denver-joins-the-clvr-network/</link>
		<comments>http://clvr.com/2013/03/04/cenegenics-denver-joins-the-clvr-network/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 18:50:24 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Kool-Aid]]></category>
		<category><![CDATA[age management denver]]></category>
		<category><![CDATA[cenegenics denver]]></category>
		<category><![CDATA[clvr]]></category>

		<guid isPermaLink="false">http://clvr.com/?p=799</guid>
		<description><![CDATA[Cenegenics Denver offers a comprehensive approach to Age Management. They are located in Greenwood Village, CO, but serve patients from all over the country. Learn more about their age management solutions at cenegenics-denver.com. &#160;<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
		<wfw:commentRss>http://clvr.com/2013/03/04/cenegenics-denver-joins-the-clvr-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of poor website performance [Infographic]</title>
		<link>http://clvr.com/2013/02/27/the-cost-of-poor-website-performance-infographic/</link>
		<comments>http://clvr.com/2013/02/27/the-cost-of-poor-website-performance-infographic/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 18:34:41 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Kool-Aid]]></category>
		<category><![CDATA[infograph]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[poor website performance]]></category>

		<guid isPermaLink="false">http://clvr.com/?p=783</guid>
		<description><![CDATA[We are so loving the infographs this week. Check this one out! Your poor website performance is really costing you&#8230;<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
		<wfw:commentRss>http://clvr.com/2013/02/27/the-cost-of-poor-website-performance-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet Ten Years Later [Infographic]</title>
		<link>http://clvr.com/2013/02/26/the-internet-ten-years-later-infographic/</link>
		<comments>http://clvr.com/2013/02/26/the-internet-ten-years-later-infographic/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 16:34:29 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Kool-Aid]]></category>
		<category><![CDATA[2002 to 2012]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[internet trends]]></category>
		<category><![CDATA[the internet 10 years later]]></category>

		<guid isPermaLink="false">http://clvr.com/?p=773</guid>
		<description><![CDATA[While 2012 is getting farther and farther behind us, 2002 is way gone. How has the Internet evolved in the last 10 years? Check out this animated infographic (view it on Mashable to see the moving parts full-size). What stands out from an ecommerce perspective is how digital disruption took down some of the biggest brands. [...]<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
		<wfw:commentRss>http://clvr.com/2013/02/26/the-internet-ten-years-later-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Springs Business Journal Covers CLVR&#8217;s win at Pitch Night</title>
		<link>http://clvr.com/2013/02/20/colorado-springs-business-journal-covers-clvrs-win-at-pitch-night/</link>
		<comments>http://clvr.com/2013/02/20/colorado-springs-business-journal-covers-clvrs-win-at-pitch-night/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 16:52:42 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[clvr]]></category>
		<category><![CDATA[clvr tv]]></category>
		<category><![CDATA[csbj]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[denver startup]]></category>
		<category><![CDATA[el pomar]]></category>
		<category><![CDATA[entreprenuers]]></category>
		<category><![CDATA[epiic]]></category>
		<category><![CDATA[mike wagle]]></category>
		<category><![CDATA[pitch night]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://clvr.com/?p=768</guid>
		<description><![CDATA[UCCS student Chuck Furgeson faced off against four sharks this week and lived to tell about it. He was the first to make a five-minute pitch about his invention during Peak Venture Group’s version of the popular ABC television show “Shark Tank” on the University of Colorado Colorado Springs campus. The network program features budding [...]<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
		<wfw:commentRss>http://clvr.com/2013/02/20/colorado-springs-business-journal-covers-clvrs-win-at-pitch-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
